Gnus development mailing list
 help / color / mirror / Atom feed
From: Eric S Fraga <e.fraga@ucl.ac.uk>
To: <ding@gnus.org>
Subject: Re: entering a group is slow
Date: Wed, 18 Jun 2014 17:38:03 +0100	[thread overview]
Message-ID: <87wqceuqac.fsf@ucl.ac.uk> (raw)
In-Reply-To: <877g4e7exl.fsf@micropit.roche-blanche.homenet.org>

On Wednesday, 18 Jun 2014 at 11:19, Peter Münster wrote:
> On Wed, Jun 18 2014, Eric S Fraga wrote:
>
>> On Tuesday, 17 Jun 2014 at 11:08, Peter Münster wrote:
>>
>> [...]
>>
>>> Do you have a similar sorting setup?
>>
>> Not quite.  
>>
>> In particular, I only gather threads by subject.  Maybe gathering by
>> references, as you do, slows things down?  I find that gathering by
>> subject works well enough in most cases.
>
> gnus-thread-sort-by-most-recent-date    1981     4.8174347399  0.0024318196
> gnus-thread-latest-date                 3962     4.6299316569  0.0011685844
>
> That means, it's more the sort-by-date function. Just to compare:
> - could you try the same sorting setting
> - elp-instrument-package with "gnus"
> - enter a group
> - post the result of elp-results
> - post the number of messages in the group and your bogomips

Using your settings, on a system with 4788 bogomips power (x8, mind
you), if I enter an imap group that has just over 2200 messages, but
with most of them read, I get the following from elp:

| gnus-topic-select-group          | 1 |   0.1476044 |    0.1476044 |
| gnus-group-select-group          | 1 | 0.147485628 |  0.147485628 |
| gnus-group-read-group            | 1 | 0.147478465 |  0.147478465 |
| gnus-summary-read-group          | 1 | 0.147406824 |  0.147406824 |
| gnus-summary-read-group-1        | 1 | 0.147396391 |  0.147396391 |
| gnus-select-newsgroup            | 1 | 0.127534018 |  0.127534018 |
| gnus-retrieve-headers            | 2 | 0.068619456 |  0.034309728 |
| gnus-fetch-headers               | 1 | 0.056974411 |  0.056974411 |
| gnus-request-group               | 1 |  0.04357731 |   0.04357731 |
| gnus-cache-retrieve-headers      | 1 | 0.034427306 |  0.034427306 |
| gnus-agent-retrieve-headers      | 1 | 0.034103183 |  0.034103183 |
| gnus-get-newsgroup-headers-xover | 1 | 0.022276303 |  0.022276303 |
| gnus-agent-uncached-articles     | 1 | 0.013716601 |  0.013716601 |
| gnus-build-old-threads           | 1 | 0.010798318 |  0.010798318 |
| gnus-build-get-header            | 7 | 0.010754334 | 0.0015363334 |
| gnus-agent-get-undownloaded-list | 1 |  0.00915007 |   0.00915007 |
| gnus-possibly-score-headers      | 1 | 0.008000199 |  0.008000199 |
| gnus-uncompress-range            | 1 | 0.007982589 |  0.007982589 |
| gnus-score-headers               | 1 | 0.006564297 |  0.006564297 |
| gnus-score-string                | 3 | 0.006189354 |  0.002063118 |
| gnus-summary-setup-buffer        | 1 |  0.00525971 |   0.00525971 |
| gnus-summary-prepare             | 1 | 0.004781695 |  0.004781695 |
| gnus-summary-mode                | 1 | 0.004483204 |  0.004483204 |

If I enter the group with C-u g, asking for 3000 articles (i.e. all of them for sure), I get

| gnus-topic-select-group                                |     1 |  5.071093405 |  5.071093405 |
| gnus-group-select-group                                |     1 |  5.071036504 |  5.071036504 |
| gnus-group-read-group                                  |     1 |  5.071029215 |  5.071029215 |
| gnus-summary-read-group                                |     1 |  5.070994293 |  5.070994293 |
| gnus-summary-read-group-1                              |     1 |  5.070984761 |  5.070984761 |
| gnus-select-newsgroup                                  |     1 |  2.509084108 |  2.509084108 |
| gnus-summary-prepare                                   |     1 |  1.795568169 |  1.795568169 |
| gnus-articles-to-read                                  |     1 |   1.65243982 |   1.65243982 |
| gnus-sort-threads                                      |     1 |  1.136247577 |  1.136247577 |
| gnus-sort-threads-recursive                            |     1 |  1.136086343 |  1.136086343 |
| gnus-thread-sort-by-most-recent-date                   | 23129 | 1.0279419529 | 4.444...e-05 |
| gnus-thread-latest-date                                | 46258 | 0.8665619080 | 1.873...e-05 |
| gnus-possibly-score-headers                            |     1 |  0.758001659 |  0.758001659 |
| gnus-score-headers                                     |     1 |  0.756500616 |  0.756500616 |
| gnus-score-string                                      |     3 | 0.7554036129 | 0.2518012043 |
| gnus-summary-prepare-threads                           |     1 |  0.649919046 |  0.649919046 |
| gnus-fetch-headers                                     |     1 |  0.415423749 |  0.415423749 |
| gnus-get-newsgroup-headers-xover                       |     1 |  0.303366086 |  0.303366086 |
| gnus-request-group                                     |     1 |   0.24331684 |   0.24331684 |
| gnus-retrieve-headers                                  |     2 |  0.223225159 | 0.1116125795 |
| gnus-build-old-threads                                 |     1 |  0.179217222 |  0.179217222 |
| gnus-build-get-header                                  |   162 | 0.1779244090 | 0.0010982988 |
| gnus-cache-retrieve-headers                            |     1 |  0.111749532 |  0.111749532 |
| gnus-agent-retrieve-headers                            |     1 |  0.111384558 |  0.111384558 |
| gnus-user-date                                         |  2297 | 0.0861283389 | 3.749...e-05 |
| gnus-score-string<                                     | 64562 | 0.0808055540 | 1.251...e-06 |
| gnus-uncompress-range                                  |     2 | 0.0750083929 | 0.0375041964 |
| gnus-put-text-property                                 | 11490 | 0.0739330490 | 6.434...e-06 |
| gnus-summary-highlight-line                            |  2297 | 0.0598782789 | 2.606...e-05 |
| gnus-add-text-properties                               |  4601 | 0.0591189480 | 1.284...e-05 |
| gnus-sort-subthreads-recursive                         |   509 | 0.0506805250 | 9.956...e-05 |
| gnus-summary-from-or-to-or-newsgroups                  |  2297 | 0.0407288869 | 1.773...e-05 |
| gnus-agent-uncached-articles                           |     1 |  0.038630534 |  0.038630534 |
| gnus-put-text-property-excluding-characters-with-faces |  2298 | 0.0257365099 | 1.119...e-05 |
| gnus-agent-load-alist                                  |     2 |  0.025423957 | 0.0127119785 |
| gnus-float-time                                        | 83217 | 0.0252736139 | 3.037...e-07 |
| gnus-cache-file-contents                               |     3 |  0.025268561 | 0.0084228536 |
| gnus-agent-read-agentview                              |     1 |  0.025121396 |  0.025121396 |
| gnus-seconds-year                                      |  1829 |  0.024419053 | 1.335...e-05 |
| gnus-user-format-function-j                            |  2297 | 0.0180159340 | 7.843...e-06 |
| gnus-list-range-difference                             |     2 |  0.016108743 | 0.0080543715 |
| gnus-extract-address-components                        |  2297 | 0.0145909759 | 6.352...e-06 |
| gnus-agent-get-undownloaded-list                       |     1 |  0.010274709 |  0.010274709 |
| gnus-seconds-today                                     |  2297 | 0.0080872700 | 3.520...e-06 |
| gnus-gather-threads-by-subject                         |     1 |  0.005732266 |  0.005732266 |
| gnus-summary-setup-buffer                              |     1 |  0.004753846 |  0.004753846 |
| gnus-summary-line-message-size                         |  2297 | 0.0047496790 | 2.067...e-06 |
| gnus-summary-mode                                      |     1 |    0.0039257 |    0.0039257 |

Not sure if this helps you or not...

With my own settings, the times are very similar.  Are you asking to see
*all* articles in a large group?  If so, there's not much you can do
about it, I would suggest.

-- 
: Eric S Fraga, GnuPG: 0xFFFCF67D
: in Emacs 24.4.50.2 + Ma Gnus v0.12 + evil evil-git-a6a27e0
: BBDB version 3.1.2 (2014-05-06 11:45:08 -0500)



  reply	other threads:[~2014-06-18 16:38 UTC|newest]

Thread overview: 16+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2014-06-13  9:03 Peter Münster
2014-06-13 13:31 ` Igor Sosa Mayor
2014-06-13 14:03   ` Peter Münster
2014-06-17  8:02     ` Peter Münster
2014-06-17  8:48       ` Eric S Fraga
2014-06-17  9:08         ` Peter Münster
2014-06-18  8:10           ` Eric S Fraga
2014-06-18  9:19             ` Peter Münster
2014-06-18 16:38               ` Eric S Fraga [this message]
2014-06-18 21:00                 ` Peter Münster
2014-06-19  7:41                   ` Eric S Fraga
2014-06-19  9:45                     ` Peter Münster
2014-06-19 12:52                       ` Eric S Fraga
2014-06-19 21:30                         ` Peter Münster
2014-09-08  0:10                           ` lee
2014-09-08  7:45                             ` Peter Münster

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=87wqceuqac.fsf@ucl.ac.uk \
    --to=e.fraga@ucl.ac.uk \
    --cc=ding@gnus.org \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for NNTP newsgroup(s).