Gnus development mailing list
 help / color / mirror / Atom feed
From: Simon Josefsson <jas@extundo.com>
Subject: Re: Gnus vs Wanderlust
Date: Sun, 06 Jun 2004 22:31:07 +0200	[thread overview]
Message-ID: <ilu8yf0o2d0.fsf@latte.josefsson.org> (raw)
In-Reply-To: <quack.20040606T1135.j5llj0sfev@hkn.eecs.berkeley.edu>

Karl Chen <quarl@nospam.quarl.org> writes:

> Can you profile with a large inbox?  For me, small inboxes opened
> quickly, but my main inbox has 200 MB and 10k messages, taking 10
> minutes to open.  I think Gnus was doing some kind of iteration
> through all messages.  (I don't use nnimap anymore because of this
> hassle.)

Three examples follow.  First one is a C-u on INBOX with ~200000
articles according to *Group*, but in reality there is only one read
message, taking 9 seconds.  Second one C-u on my SpamAssassin folder
with ~47500 messages, almost all present, with ~2700 unread, taking 5
minutes.  Third one is a normal RET on my SpamAssassin folder, thus
showing the ~2700 unread articles, taking 10 seconds.  Notice that the
time spent in nnimap for the last two cases are about the same, 6
seconds.

(I use scoring, but I believe my setup otherwise is pretty standard.)

Function Name                                                                 Call Count  Elapsed Time  Average Time
============================================================================  ==========  ============  ============
gnus-topic-read-group                                                         1           8.569302      8.569302
gnus-group-read-group                                                         1           8.569276      8.569276
gnus-summary-read-group                                                       1           8.569256      8.569256
gnus-summary-read-group-1                                                     1           8.569246      8.569246
gnus-select-newsgroup                                                         1           8.552847      8.552847
gnus-cache-file-contents                                                      6           4.1983489999  0.6997248333
gnus-agent-load-alist                                                         4           4.151504      1.037876
gnus-agent-read-agentview                                                     3           4.150771      1.3835903333
gnus-retrieve-headers                                                         2           3.061173      1.5305865
gnus-request-group                                                            1           2.948282      2.948282
nnimap-request-group                                                          1           2.948238      2.948238
nnimap-request-update-info-internal                                           1           2.948019      2.948019
gnus-agent-possibly-alter-active                                              2           2.82466       1.41233
gnus-agent-get-local                                                          2           2.824583      1.4122915
gnus-fetch-headers                                                            1           1.5515780000  1.5515780000
gnus-cache-retrieve-headers                                                   1           1.530634      1.530634
gnus-agent-retrieve-headers                                                   1           1.53045       1.53045
gnus-agent-uncached-articles                                                  1           1.514515      1.514515
gnus-update-read-articles                                                     1           1.334155      1.334155
gnus-get-unread-articles-in-group                                             1           1.333978      1.333978
gnus-uncompress-range                                                         2           0.779337      0.3896685
gnus-articles-to-read                                                         1           0.466344      0.466344
gnus-sorted-difference                                                        2           0.29461       0.147305
nnimap-possibly-change-group                                                  2           0.258932      0.129466
gnus-set-difference                                                           1           0.214942      0.214942
gnus-make-hashtable                                                           4           0.1764200000  0.0441050000
gnus-agent-get-undownloaded-list                                              1           0.075068      0.075068
gnus-killed-articles                                                          1           0.067851      0.067851
gnus-agent-load-local                                                         2           0.047461      0.0237305

Function Name                                                                 Call Count  Elapsed Time  Average Time
============================================================================  ==========  ============  ============
gnus-topic-read-group                                                         1           303.767334    303.767334
gnus-group-read-group                                                         1           303.767305    303.767305
gnus-summary-read-group                                                       1           303.767284    303.767284
gnus-summary-read-group-1                                                     1           303.767274    303.767274
gnus-summary-prepare                                                          1           191.89391     191.89391
gnus-summary-prepare-threads                                                  1           177.632608    177.632608
gnus-select-newsgroup                                                         1           94.833538     94.833538
gnus-fetch-headers                                                            1           87.544199     87.544199
gnus-get-newsgroup-headers-xover                                              1           87.149547     87.149547
gnus-possibly-score-headers                                                   1           13.255379     13.255379
gnus-score-headers                                                            1           13.254291     13.254291
gnus-score-string                                                             1           12.985546     12.985546
gnus-sort-threads                                                             1           11.593148     11.593148
gnus-sort-threads-1                                                           1           11.590807     11.590807
gnus-run-hooks                                                                47426       9.7569230000  0.0002057294
gnus-summary-highlight-line                                                   47403       8.0100210000  0.0001689770
gnus-summary-from-or-to-or-newsgroups                                         47403       7.5135199999  0.0001585030
gnus-request-group                                                            1           6.039515      6.039515
nnimap-request-group                                                          1           6.039467      6.039467
nnimap-request-update-info-internal                                           1           6.039236      6.039236
gnus-thread-sort-by-number                                                    441960      5.6269370000  1.273...e-05
gnus-extract-address-components                                               47403       5.4056780000  0.0001140366
gnus-score-string<                                                            415224      5.3379850000  1.285...e-05
gnus-put-text-property                                                        94828       3.4712629999  3.660...e-05
gnus-put-text-property-excluding-characters-with-faces                        47403       2.8794749999  6.074...e-05
gnus-summary-initial-limit                                                    1           2.360444      2.360444
gnus-gather-threads-by-subject                                                1           1.506488      1.506488
gnus-summary-goto-article                                                     1           1.39714       1.39714
gnus-summary-display-article                                                  1           1.396983      1.396983
gnus-set-difference                                                           1           0.961172      0.961172
gnus-article-prepare                                                          1           0.890988      0.890988
gnus-sort-gathered-threads                                                    1           0.8835729999  0.8835729999
gnus-request-article-this-buffer                                              1           0.856863      0.856863
gnus-request-article                                                          2           0.853784      0.426892
nnimap-request-article                                                        2           0.85365       0.426825
nnimap-request-article-part                                                   2           0.8535959999  0.4267979999
gnus-retrieve-headers                                                         2           0.7843359999  0.3921679999
nnimap-possibly-change-group                                                  4           0.5283100000  0.1320775000
gnus-agent-load-alist                                                         4           0.5263519999  0.1315879999
gnus-cache-file-contents                                                      7           0.526071      0.075153
gnus-agent-read-agentview                                                     2           0.525609      0.2628045
gnus-agent-fetch-selected-article                                             1           0.505478      0.505478
gnus-agent-fetch-articles                                                     1           0.504518      0.504518
gnus-agent-save-alist                                                         1           0.459549      0.459549
gnus-summary-highlight-line-0                                                 47403       0.4439959999  9.366...e-06
gnus-cache-retrieve-headers                                                   1           0.392216      0.392216
gnus-agent-retrieve-headers                                                   1           0.3920280000  0.3920280000
gnus-agent-get-undownloaded-list                                              1           0.345233      0.345233
gnus-summary-limit-children                                                   47401       0.3448189999  7.274...e-06
gnus-agent-possibly-alter-active                                              2           0.2930589999  0.1465294999
gnus-agent-get-local                                                          2           0.292991      0.1464955
gnus-make-threads                                                             1           0.271826      0.271826
gnus-agent-uncached-articles                                                  1           0.2620940000  0.2620940000
gnus-summary-remove-list-identifiers                                          1           0.2241619999  0.2241619999
nnheader-insert-file-contents                                                 4           0.107867      0.02696675
nnheader-insert-nov-file                                                      1           0.107625      0.107625
gnus-uncompress-range                                                         2           0.102823      0.0514115
gnus-make-hashtable                                                           2           0.085705      0.0428525
gnus-correct-substring                                                        4293        0.0689070000  1.605...e-05
gnus-mime-display-part                                                        6           0.0547060000  0.0091176666
gnus-not-ignore                                                               47401       0.0503280000  1.061...e-06
gnus-article-prepare-display                                                  2           0.040916      0.020458
gnus-display-mime                                                             2           0.039956      0.019978
gnus-articles-to-read                                                         1           0.036034      0.036034

Function Name                                                                 Call Count  Elapsed Time  Average Time
============================================================================  ==========  ============  ============
gnus-topic-select-group                                                       1           9.574398      9.574398
gnus-group-select-group                                                       1           9.574354      9.574354
gnus-group-read-group                                                         1           9.574346      9.574346
gnus-summary-read-group                                                       1           9.57431       9.57431
gnus-summary-read-group-1                                                     1           9.5743        9.5743
gnus-select-newsgroup                                                         1           7.246213      7.246213
gnus-request-group                                                            1           5.931924      5.931924
nnimap-request-group                                                          1           5.931877      5.931877
nnimap-request-update-info-internal                                           1           5.93165       5.93165
gnus-set-difference                                                           1           2.021512      2.021512
gnus-summary-prepare                                                          1           1.5937109999  1.5937109999
gnus-retrieve-headers                                                         2           1.388105      0.6940525
gnus-summary-prepare-threads                                                  1           1.287982      1.287982
gnus-fetch-headers                                                            1           1.269531      1.269531
gnus-cache-retrieve-headers                                                   1           0.694133      0.694133
gnus-agent-retrieve-headers                                                   1           0.693878      0.693878
gnus-possibly-score-headers                                                   1           0.614546      0.614546
gnus-score-headers                                                            1           0.613382      0.613382
gnus-score-string                                                             1           0.588435      0.588435
gnus-get-newsgroup-headers-xover                                              1           0.57299       0.57299
gnus-agent-uncached-articles                                                  1           0.5097400000  0.5097400000
gnus-agent-load-alist                                                         2           0.4896520000  0.2448260000
gnus-cache-file-contents                                                      4           0.4894869999  0.1223717499
gnus-agent-read-agentview                                                     1           0.4891529999  0.4891529999
gnus-uncompress-range                                                         1           0.271217      0.271217
gnus-sort-threads                                                             1           0.181381      0.181381
gnus-sort-threads-1                                                           1           0.179006      0.179006
nnheader-insert-file-contents                                                 3           0.16395       0.0546500000
nnheader-insert-nov-file                                                      1           0.163895      0.163895
gnus-score-string<                                                            16424       0.1511320000  9.201...e-06
gnus-gather-threads-by-subject                                                1           0.118268      0.118268
gnus-put-text-property                                                        5481        0.1178490000  2.150...e-05




      reply	other threads:[~2004-06-06 20:31 UTC|newest]

Thread overview: 26+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2004-05-31 10:22 Miguel
2004-05-31 23:03 ` Katsumi Yamaoka
2004-06-01 12:41   ` Lloyd Zusman
2004-06-01 14:40     ` Katsumi Yamaoka
2004-06-01 22:47       ` Lloyd Zusman
2004-06-02 12:33         ` David Abrahams
2004-06-01 15:58 ` colin.rafferty
2004-06-01 22:35   ` Miles Bader
2004-06-01 23:41     ` Katsumi Yamaoka
2004-06-02  0:13       ` Miles Bader
2004-06-02 15:26     ` colin.rafferty
     [not found]       ` <vgvwu2q2d6m.wl-CC0PidyB7H7SDKTOTjYG+/RivMblJc010E9HWUfgJXw@public.gmane.org>
2004-06-02 17:21         ` Jochen Küpper
2004-06-03 16:39       ` Kai Grossjohann
2004-06-03 19:28         ` colin.rafferty
     [not found]         ` <vgvwu2o1lwc.wl@paias746.morganstanley.com>
2004-06-04  5:16           ` Kai Grossjohann
2004-06-03 23:26       ` Miles Bader
2004-06-03 23:39         ` Lloyd Zusman
2004-06-04  0:05         ` Jesper Harder
2004-06-04  0:16           ` Miles Bader
2004-06-04  9:41         ` Simon Josefsson
2004-06-04 16:43           ` Karl Chen
2004-06-04 19:24             ` Kai Grossjohann
2004-06-05 10:40           ` Miles Bader
2004-06-05 15:14             ` Simon Josefsson
2004-06-06 18:35               ` Karl Chen
2004-06-06 20:31                 ` Simon Josefsson [this message]

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=ilu8yf0o2d0.fsf@latte.josefsson.org \
    --to=jas@extundo.com \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for NNTP newsgroup(s).