Here's a comparison of miljuschka.nl and lmtx.pragma-ade.com:

$ ping miljuschka.nl
PING miljuschka.nl (162.159.135.42) 56(84) bytes of data.
64 bytes from 162.159.135.42 (162.159.135.42): icmp_seq=1 ttl=59 time=16.5 ms
64 bytes from 162.159.135.42 (162.159.135.42): icmp_seq=2 ttl=59 time=15.6 ms
64 bytes from 162.159.135.42 (162.159.135.42): icmp_seq=3 ttl=59 time=16.2 ms
64 bytes from 162.159.135.42 (162.159.135.42): icmp_seq=4 ttl=59 time=16.4 ms
$ traceroute miljuschka.nl
 3  rc1bb-be150-1.vc.shawcable.net (64.59.147.161)  15.574 ms  15.619 ms  15.660 ms
 4  24.244.60.185 (24.244.60.185)  16.303 ms  16.509 ms  16.609 ms
 5  24.244.62.57 (24.244.62.57)  17.562 ms  17.878 ms  17.648 ms
 6  rc1bb-be214.vc.shawcable.net (24.244.58.61)  16.742 ms  13.168 ms  13.281 ms
 7  rc1wt.wa.shawcable.net (66.163.76.66)  15.847 ms  15.384 ms  15.665 ms
 8  six.as13335.com (206.81.81.10)  24.052 ms  24.243 ms  24.509 ms
 9  172.71.144.3 (172.71.144.3)  26.393 ms 172.71.140.3 (172.71.140.3)  23.617 ms 108.162.243.11 (108.162.243.11)  23.044 ms
10  162.159.135.42 (162.159.135.42)  22.763 ms  23.258 ms  22.567 ms

$ ping lmtx.pragma-ade.com
PING lmtx.pragma-ade.com (213.125.29.165) 56(84) bytes of data.
64 bytes from D57D1DA5.static.ziggozakelijk.nl (213.125.29.165): icmp_seq=1 ttl=51 time=177 ms
64 bytes from D57D1DA5.static.ziggozakelijk.nl (213.125.29.165): icmp_seq=2 ttl=51 time=168 ms
64 bytes from D57D1DA5.static.ziggozakelijk.nl (213.125.29.165): icmp_seq=3 ttl=51 time=169 ms
64 bytes from D57D1DA5.static.ziggozakelijk.nl (213.125.29.165): icmp_seq=4 ttl=51 time=169 ms

$ traceroute lmtx.pragma-ade.com
 3  rc1bb-be150-1.vc.shawcable.net (64.59.147.161)  22.062 ms  22.094 ms  22.127 ms
 4  24.244.60.185 (24.244.60.185)  23.964 ms  24.273 ms  23.612 ms
 5  24.244.62.57 (24.244.62.57)  24.565 ms  24.926 ms  25.269 ms
 6  rc1bb-be214.vc.shawcable.net (24.244.58.61)  23.201 ms  16.376 ms  16.637 ms
 7  rc1wt.wa.shawcable.net (66.163.76.66)  20.228 ms  15.492 ms  15.227 ms
 8  sea-b1-link.ip.twelve99.net (213.248.67.224)  24.968 ms  28.435 ms  24.726 ms
 9  chi-b23-link.ip.twelve99.net (62.115.132.154)  64.194 ms  64.310 ms  64.081 ms
10  nyk-bb2-link.ip.twelve99.net (62.115.137.58)  80.232 ms nyk-bb1-link.ip.twelve99.net (80.91.246.163)  80.730 ms nyk-bb2-link.ip.twelve99.net (62.115.137.58)  80.335 ms
11  nyk-b1-link.ip.twelve99.net (62.115.135.133)  84.971 ms  85.189 ms  84.776 ms
12  upc-ic-355153.ip.twelve99-cust.net (62.115.190.245)  90.268 ms  90.132 ms  90.416 ms
13  us-was03a-rd1-ae-8-0.aorta.net (84.116.133.98)  165.845 ms  159.578 ms  161.045 ms
14  nl-ams17b-rc1-lag-105-0.aorta.net (84.116.130.65)  168.328 ms  161.507 ms  162.117 ms
15  asd-rc0001-cr101-be60-2.core.as33915.net (213.51.64.5)  164.180 ms  168.938 ms  169.739 ms
16  213.51.7.227 (213.51.7.227)  165.693 ms  161.384 ms  161.558 ms
17  * * *

Something is funky on the network.