zsh-workers
 help / color / mirror / code / Atom feed
1eb38845ca911a8fb7a132f6a20821d6fc5eacb0 blob 1831 bytes (raw)

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
 
#compdef prstat

_prstat()
{
	local d_opt sort_key
	d_opt=(
		"u"\:"seconds past the epoch"
		"d"\:"standard date format"
	)

	sort_key=(
		"cpu"\:"process CPU usage (default)"
		"pri"\:"process priority"
		"rss"\:"resident set size"
		"size"\:"size of process image"
		"time"\:"process execution time"
	)

	_arguments -A "-*" \
		'-a[information about processes and users]' \
		'-c[new reports below previous reports instead of overprinting them]' \
		'-C[processes or lwps that are bound to processor sets in the list]:processor set list:' \
		'-d[specify the representation of time]:time representation:(($d_opt))' \
		'-h[only processes or lwps whose home lgroup is in the list]:lgroup list:' \
		'-H[information about home lgroup]' \
		'-j[only processes or lwps whose project ID is in the given list]:project list:' \
		'-J[information about processes and projects]' \
		'-k[only processes or lwps whose task ID is in tasklist]:task list'\
		'-L[statistics for each light-weight process (LWP)]' \
		'-m[microstate process accounting information]' \
		'-n[restrict number of output lines]:ntop,[nbottom]' \
		'-p[only processes whose process ID is in the list]:PID list' \
		'-P[only processes or lwps which have most recently executed on a CPU in the list]:CPU list' \
		'-R[Put prstat in the real time scheduling class]' \
		'-s[Sort key (descending)]:key:(($sort_key))' \
		'-S[Sort key (ascending)]:key:(($sort_key))' \
		'-t[total usage summary for each user]' \
		'-T[information about processes and tasks]' \
		'-u[only processes whose effective user ID is in the list]:UID:_users' \
		'-U[only processes whose real user ID is in the list]:UID:_users' \
		'-v[verbose process usage]' \
		'-z[only processes or LWPs whose zone ID is in the list]:zone ID:' \
		'-Z[information about processes and zones]'
}

_prstat "$@"
debug log:

solving 1eb38845c ...
found 1eb38845c in https://git.vuxu.org/mirror/zsh/

Code repositories for project(s) associated with this public inbox

	https://git.vuxu.org/mirror/zsh/

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for NNTP newsgroup(s).