categories - Category Theory list
 help / color / mirror / Atom feed
* Tentative timetable, Billfest
@ 1997-06-09 15:36 categories
  0 siblings, 0 replies; only message in thread
From: categories @ 1997-06-09 15:36 UTC (permalink / raw)
  To: categories

Date: Sat, 7 Jun 1997 11:45:30 -0400
From: Michael Barr <barr@triples.math.mcgill.ca>

We now have a tentative timetable for the Billfest in Sept., although not
very many titles.  There will be a tex version, followed by an Ascii version.

\documentstyle[12pt]{article}
 
\textwidth 6.3in
 \oddsidemargin -.1in
 
\begin{document}
 
\begin{tabular}{|r@{--}r|l|p{3.4in}|}\hline
 \multicolumn4{|c|}{Friday, September 26\vrule height 15pt depth 5pt
width 0pt}\\ \hline
 \multicolumn2{|c|}{} &&   \\[-10pt]\hline
   8:45 &   9:35    &Andr\'e Joyal           & TBA                 \\
\hline
   9:45 &  10:15    &Marta Bunge             &Functions vs
Distributions\\
\hline
  10:25 &  10:55    &Jonathon Funk           &Complete Spreads in
Topos Theory\\
\hline
 \multicolumn2{|c|}{} &&   \\[-12pt]\hline
   3:00 &   3:50    &Pierre Cartier          & TBA                 \\
\hline
   4:00 &   4:30    &Phil Mulry              & TBA                 \\
\hline
   4:40 &   5:10    &Jim Otto                & From NNO to Complexity  \\
\hline
   5:20 &   5:50    &Robert Par\'e           & TBA                 \\
\hline
 \multicolumn4{|c|}{Saturday, September 27\vrule height 15pt depth 5pt
width 0pt}\\ \hline
 \multicolumn2{|c|}{} &&   \\[-10pt]\hline
   8:45 &   9:35    &Bill Lawvere            & Toposes of Laws of
Motion\\
\hline
   9:45 &  10:15    &Walter Noll             & TBA \\
\hline
  10:25 &  10:55    &Anders Kock             & TBA                 \\
\hline
 \multicolumn2{|c|}{} &&   \\[-12pt]\hline
   3:00 &   3:50    &Peter Gabriel           & TBA                 \\
\hline
   4:00 &   4:30    &Alex Heller             & TBA                 \\
\hline
   4:40 &   5:10    &Kimmo Rosenthal& Multirelations and power quantales \\
\hline
   5:20 &   5:50    &Fred Linton& Triples vs. Theories---one last time\\
\hline
 \multicolumn4{|c|}{Sunday, September 28\vrule height 15pt depth 5pt
width 0pt}\\ \hline
 \multicolumn2{|c|}{} &&   \\[-10pt]\hline
   8:45 &   9:35    &Mikhail Kapranov        & TBA \\
\hline
   9:45 &  10:15    &Ross Street             & The Petit Topos of
Globular Sets\\
\hline
  10:25 &  10:55    &Todd Trimble            & TBA                 \\
\hline
 \multicolumn2{|c|}{} &&   \\[-12pt]\hline
   3:00 &   3:50    &Steve Schanuel          & TBA                 \\
\hline
   4:00 &   4:30    &Aurelio Carboni         & TBA                 \\
\hline
   4:40 &   5:10    &Jim Lambek              &A tribute to Bill Lawvere
                 \\
\hline
\end{tabular}
 
 
 
 
\end{document}
 
 
 
|=======================================================================|
|                 Friday, September 26                                  |
|=======================================================================|
|=======================================================================|
|  8:45- 9:35| Andr\'e Joyal       | TBA                                |
|------------|---------------------|------------------------------------|
|  9:45-10:15| Marta Bunge         | Functions vs Distributions         |
|------------|---------------------|------------------------------------|
| 10:25-10:55| Jonathon Funk       | Complete Spreads in Topos Theory   |
|============|=====================|====================================|
|  3:00- 3:50| Pierre Cartier      | TBA                                |
|------------|---------------------|------------------------------------|
|  4:00- 4:30| Phil Mulry          | TBA                                |
|------------|---------------------|------------------------------------|
|  4:40- 5:10| Jim Otto            | From NNO to Complexity             |
|------------|---------------------|------------------------------------|
|  5:20- 5:50| Robert Par\'e       | TBA                                |
|=======================================================================|
|                                                                       |
|                                                                       |
|=======================================================================|
|               Saturday, September 27                                  |
|=======================================================================|
|=======================================================================|
|  8:45- 9:35| Bill Lawvere        | Toposes of Laws of Motion          |
|------------|---------------------|------------------------------------|
|  9:45-10:15| Walter Noll         | TBA                                |
|------------|---------------------|------------------------------------|
| 10:25-10:55| Anders Kock         | TBA                                |
|============|=====================|====================================|
|  3:00- 3:50| Peter Gabriel       | TBA                                |
|------------|---------------------|------------------------------------|
|  4:00- 4:30| Alex Heller         | Multirelations and power quantales |
|------------|---------------------|------------------------------------|
|  4:40- 5:10| Kimmo Rosenthal     | TBA                                |
|------------|---------------------|------------------------------------|
|  5:20- 5:50| Fred Linton         |Triples vs. Theories--one last time |
|=======================================================================|
|                                                                       |
|                                                                       |
|=======================================================================|
|                 Sunday, September 28                                  |
|=======================================================================|
|=======================================================================|
|  8:45- 9:35| Mikhail Kapranov    | TBA                                |
|------------|---------------------|------------------------------------|
|  9:45-10:15| Ross Street         | The Petit Topos of Globular Sets   |
|------------|---------------------|------------------------------------|
| 10:25-10:55| Todd Trimble        | TBA                                |
|============|=====================|====================================|
|  3:00- 3:50| Steve Schanuel      | TBA                                |
|------------|---------------------|------------------------------------|
|  4:00- 4:30| Aurelio Carboni     | TBA                                |
|------------|---------------------|------------------------------------|
|  4:40- 5:10| Jim Lambek          | A tribute to Bill Lawvere          |
|=======================================================================|




^ permalink raw reply	[flat|nested] only message in thread

only message in thread, other threads:[~1997-06-09 15:36 UTC | newest]

Thread overview: (only message) (download: mbox.gz / follow: Atom feed)
-- links below jump to the message on this page --
1997-06-09 15:36 Tentative timetable, Billfest categories

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for NNTP newsgroup(s).