categories - Category Theory list
 help / color / mirror / Atom feed
* Tentative shcedule, take 2
@ 1997-06-27  3:15 categories
  0 siblings, 0 replies; only message in thread
From: categories @ 1997-06-27  3:15 UTC (permalink / raw)
  To: categories

Date: Wed, 18 Jun 1997 08:01:29 -0400
From: Michael Barr <barr@triples.math.mcgill.ca>

As a result of certain constraints we were not aware of, we have
had to revise the timetable for the Billfest.  ALL WHO ARE SPEAKING
should be aware that an abstract and title MUST BE RECEVIED BY JUN 26
if they are to be listed in the program schedule.  A one sentence
abstract will suffice for the abstract, if necessary.

\documentstyle[12pt]{article}
 
\textwidth 6.3in
 \oddsidemargin -.1in
 
\begin{document}
 
\begin{tabular}{|r@{--}r|l|p{3.4in}|}\hline
 \multicolumn4{|c|}{Friday, September 26\vrule height 15pt depth 5pt
width 0pt}\\ \hline
 \multicolumn2{|c|}{} &&   \\[-10pt]\hline
   8:45 &   9:30    &Andr\'e Joyal           & TBA                 \\
\hline
   9:40 &  10:10    &Marta Bunge             &Functions vs
Distributions\\
\hline
  10:20 &  10:50    &Jonathon Funk           &Complete Spreads in
Topos Theory\\
\hline
 \multicolumn2{|c|}{} &&   \\[-12pt]\hline
   2:30 &   3:15    &Pierre Cartier          & TBA                 \\
\hline
   3:25 &   3:55    &Phil Mulry              & TBA                 \\
\hline
   4:05 &   4:35    &Jim Otto                & From NNO to Complexity  \\
\hline
   4:45 &   5:15    &Robert Par\'e           & TBA                 \\
\hline
 \multicolumn4{|c|}{Saturday, September 27\vrule height 15pt depth 5pt
width 0pt}\\ \hline
 \multicolumn2{|c|}{} &&   \\[-10pt]\hline
   8:45 &   9:30    &Bill Lawvere            & Toposes of Laws of
Motion\\
\hline
   9:40 &  10:10    &Walter Noll             & TBA \\
\hline
  10:20 &  10:50    &Anders Kock             & TBA                 \\
\hline
 \multicolumn2{|c|}{} &&   \\[-12pt]\hline
   2:30 &   3:15    &Peter Gabriel           & TBA                 \\
\hline
   3:25 &   3:55    &Alex Heller             & TBA                 \\
\hline
   4:05 &   4:35    &Kimmo Rosenthal& Multirelations and power quantales \\
\hline
   4:45 &   5:15    &Fred Linton& Triples vs. Theories---one last time\\
\hline
 \multicolumn4{|c|}{Sunday, September 28\vrule height 15pt depth 5pt
width 0pt}\\ \hline
 \multicolumn2{|c|}{} &&   \\[-10pt]\hline
   8:45 &   9:30    &Mikhail Kapranov        & TBA \\
\hline
   9:40 &  10:10    &Ross Street             & The Petit Topos of
Globular Sets\\
\hline
  10:20 &  10:50    &Todd Trimble            & TBA                 \\
\hline
 \multicolumn2{|c|}{} &&   \\[-12pt]\hline
   2:30 &   3:15    &Steve Schanuel          & TBA                 \\
\hline
   3:25 &   3:55    &Aurelio Carboni         & TBA                 \\
\hline
   4:05 &   4:35    &Jim Lambek              &What is the category of
sets---A tribute to Bill Lawvere
                 \\
\hline
\end{tabular}
 
 
 
 
\end{document}
 
 
 
|=======================================================================|
|                 Friday, September 26                                  |
|=======================================================================|
|=======================================================================|
|  8:45- 9:30| Andr\'e Joyal       | TBA                                |
|------------|---------------------|------------------------------------|
|  9:40-10:10| Marta Bunge         | Functions vs Distributions         |
|------------|---------------------|------------------------------------|
| 10:20-10:50| Jonathon Funk       | Complete Spreads in Topos Theory   |
|============|=====================|====================================|
|  2:30- 3:15| Pierre Cartier      | TBA                                |
|------------|---------------------|------------------------------------|
|  3:25- 3:55| Phil Mulry          | TBA                                |
|------------|---------------------|------------------------------------|
|  4:05- 4:35| Jim Otto            | From NNO to Complexity             |
|------------|---------------------|------------------------------------|
|  4:45- 5:15| Robert Par\'e       | TBA                                |
|=======================================================================|
|                                                                       |
|                                                                       |
|=======================================================================|
|               Saturday, September 27                                  |
|=======================================================================|
|=======================================================================|
|  8:45- 9:30| Bill Lawvere        | Toposes of Laws of Motion          |
|------------|---------------------|------------------------------------|
|  9:40-10:10| Walter Noll         | TBA                                |
|------------|---------------------|------------------------------------|
| 10:20-10:50| Anders Kock         | TBA                                |
|============|=====================|====================================|
|  2:30- 3:15| Peter Gabriel       | TBA                                |
|------------|---------------------|------------------------------------|
|  3:25- 3:55| Alex Heller         | Multirelations and power quantales |
|------------|---------------------|------------------------------------|
|  4:05- 4:35| Kimmo Rosenthal     | TBA                                |
|------------|---------------------|------------------------------------|
|  4:45- 5:15| Fred Linton         |Triples vs. Theories--one last time |
|=======================================================================|
|                                                                       |
|                                                                       |
|=======================================================================|
|                 Sunday, September 28                                  |
|=======================================================================|
|=======================================================================|
|  8:45- 9:30| Mikhail Kapranov    | TBA                                |
|------------|---------------------|------------------------------------|
|  9:40-10:10| Ross Street         | The Petit Topos of Globular Sets   |
|------------|---------------------|------------------------------------|
| 10:20-10:50| Todd Trimble        | TBA                                |
|============|=====================|====================================|
|  2:30- 3:15| Steve Schanuel      | TBA                                |
|------------|---------------------|------------------------------------|
|  3:25- 3:55| Aurelio Carboni     | TBA                                |
|------------|---------------------|------------------------------------|
|  4:05- 4:35| Jim Lambek          | What is the category of sets--     |
|            |                     | A tribute to Bill Lawvere          |
|=======================================================================|



^ permalink raw reply	[flat|nested] only message in thread

only message in thread, other threads:[~1997-06-27  3:15 UTC | newest]

Thread overview: (only message) (download: mbox.gz / follow: Atom feed)
-- links below jump to the message on this page --
1997-06-27  3:15 Tentative shcedule, take 2 categories

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for NNTP newsgroup(s).